Please press [F5] key to refresh this page to get updated information.
This page is best viewed in Internet Explorer 6 with "View Images" advanced setting on.

Cut-Offs Bird's Eye View Sources For Language Section Video Solutions Score Card

Note: 1) Symbol " | " below is used to separate Question No. and its Answer Key. For e.g. if it shows 1|4, then it means Question No. 1 and " 4 " is its Answer Key. 2) You have to click (only SINGLE click) this in order to see the detailed solution.

SET 111
Maths DI/LR Lang
1|2 26|3 51|3
2|2 27|2 52|2
3|5 28|3 53|2
4|3 29|3 54|1
5|4 30|1 55|1
6|1 31|1 56|4
7|2 32|4 57|3
8|3 33|3 58|5
9|5 34|3 59|3
10|5 35|2 60|4
11|3 36|1 61|2
12|2 37|5 62|1
13|3 38|5 63|3
14|4 39|4 64|5
15|1 40|1 65|2
16|5 41|2 66|5
17|1 42|4 67|3
18|1 43|5 68|4
19|5 44|5 69|1
20|2 45|2 70|5
21|1 46|4 71|5
22|4 47|5 72|2
23|3 48|4 73|2
24|4 49|5 74|1
25|4 50|3 75|4
76|3
77|4
78|2
79|2
80|1
81|3
82|5
83|1
84|4
85|5
86|1
87|4
88|3
89|4
90|5
SET 222
Maths DI/LR Lang
1|3 26|4 51|1
2|3 27|5 52|4
3|2 28|2 53|3
4|2 29|5 54|5
5|2 30|3 55|3
6|5 31|4 56|2
7|3 32|2 57|2
8|4 33|3 58|1
9|4 34|3 59|3
10|1 35|2 60|5
11|2 36|4 61|2
12|5 37|5 62|5
13|5 38|5 63|3
14|3 39|1 64|4
15|5 40|1 65|2
16|1 41|4 66|1
17|4 42|3 67|3
18|3 43|5 68|4
19|4 44|5 69|1
20|4 45|1 70|5
21|5 46|1 71|3
22|2 47|4 72|4
23|1 48|3 73|2
24|1 49|3 74|2
25|1 50|2 75|1
76|5
77|2
78|2
79|1
80|4
81|1
82|4
83|3
84|4
85|5
86|3
87|5
88|1
89|4
90|5
SET 333
Maths DI/LR Lang
1|4 26|3 51|3
2|1 27|3 52|4
3|4 28|2 53|2
4|1 29|5 54|1
5|1 30|1 55|3
6|3 31|5 56|5
7|5 32|4 57|2
8|1 33|1 58|5
9|2 34|1 59|3
10|2 35|4 60|2
11|5 36|3 61|2
12|3 37|1 62|1
13|2 38|5 63|1
14|2 39|2 64|4
15|4 40|4 65|3
16|4 41|4 66|5
17|3 42|5 67|3
18|5 43|5 68|4
19|3 44|2 69|1
20|1 45|3 70|5
21|4 46|4 71|3
22|3 47|5 72|5
23|5 48|3 73|1
24|2 49|3 74|4
25|5 50|2 75|5
76|1
77|4
78|3
79|4
80|5
81|5
82|2
83|2
84|1
85|4
86|3
87|4
88|2
89|2
90|1
SET 444
Maths DI/LR Lang
1|1 26|3 51|3
2|4 27|5 52|5
3|1 28|4 53|2
4|5 29|3 54|5
5|3 30|2 55|3
6|4 31|3 56|4
7|4 32|3 57|2
8|2 33|3 58|1
9|1 34|2 59|1
10|3 35|5 60|4
11|1 36|5 61|3
12|4 37|2 62|5
13|1 38|4 63|3
14|5 39|5 64|2
15|2 40|4 65|2
16|3 41|2 66|1
17|5 42|5 67|3
18|2 43|5 68|4
19|2 44|1 69|1
20|5 45|1 70|5
21|2 46|4 71|1
22|5 47|4 72|4
23|4 48|3 73|3
24|3 49|1 74|4
25|3 50|1 75|5
76|3
77|5
78|1
79|4
80|5
81|3
82|4
83|2
84|2
85|1
86|5
87|2
88|2
89|1
90|4

Disclaimer: Answers / solutions given are as per our judgement and analysis. These may be edited / modified later if required.